What’s the Delivery Time?Updated 20 hours ago
Wondering when your order will arrive? We’ve got the estimates right here ⏱️📦
Delivery time depends on your location. We ship fast, and our trusted couriers take it from there. Below are the average delivery times (business days) after your order is shipped.
📍Estimated Delivery Times (GLS)
Country | Delivery Time (Business Days) |
---|---|
Denmark 🇩🇰 | 1–2 days |
Germany 🇩🇪 | 1–2 days |
Netherlands 🇳🇱 | 1–2 days |
Belgium 🇧🇪 | 1–2 days |
France 🇫🇷 | 2–3 days |
Austria 🇦🇹 | 2–3 days |
Sweden 🇸🇪 | 2–3 days |
Finland 🇫🇮 | 3–4 days |
Italy 🇮🇹 | 2–4 days |
Spain 🇪🇸 | 3–4 days |
Portugal 🇵🇹 | 3–5 days |
Poland 🇵🇱 | 2–3 days |
Czech Republic 🇨🇿 | 2–3 days |
Slovakia 🇸🇰 | 2–3 days |
Slovenia 🇸🇮 | 2–3 days |
Hungary 🇭🇺 | 2–3 days |
Romania 🇷🇴 | 3–4 days |
Bulgaria 🇧🇬 | 3–4 days |
Ireland 🇮🇪 | 3–5 days |
United Kingdom 🇬🇧 | 3–5 days |
Norway 🇳🇴 | 3–5 days |
Switzerland 🇨🇭 | 3–5 days |
Croatia 🇭🇷 | 3–5 days |
Estonia 🇪🇪 | 4–5 days |
Latvia 🇱🇻 | 4–5 days |
Lithuania 🇱🇹 | 4–5 days |
Greece 🇬🇷 | 4–6 days |
🕒 Delivery time = Shipping time + Transit time
Example: If you order before 15:00 CET on Monday and live in Germany (1–2 days transit), your package will likely arrive Tuesday or Wednesday.
💡 Good to Know:
All delivery times are estimates — delays may occur during holidays or due to courier issues
We ship Monday–Friday
Weekends and holidays do not count as business days
You’ll receive a tracking link as soon as your order ships